| 30.08.2010 | TDWI Best Practies Award 2010 went to GUESS Inc, customer of Microstrategy Inc TDWI Best Practies Award 2010 went to GUESS Inc, customer of Microstrategy Inc... |
| 30.08.2010 | Netezza Corp. shares jumped to a record high Netezza reported strong growth in second-quarter net income and boosted its revenue outlook for the year. ... |
| 05.07.2010 | Tribold Honored in the 2010 Microsoft Partner Awards Tribold Honored in the 2010 Microsoft Partner Awards as Communications Sector Partner of the Year... |
| 01.07.2010 | New Netezza Migrator product simplifies migration from Oracle data warehouses Netezza Migrator dramatically reduces the duration, cost and risk of IT projects necessary to switch from Oracle warehouses to TwinFin.... |
| 01.07.2010 | Netezza and Composite Software introduce data virtualization option to integrate Netezza appliances Netezza® Data Virtualizer™ is used to simplify, accelerate and optimize the integration of data stored across multiple Netezza appliances.... |
| 30.06.2010 | Tagetik to announce 2010 User Conference A 2-day international event to welcome attendees and speakers from all over the world and discover the new vision of CPM:
from Corporate to ‘Collaborative Perform... |
| 16.06.2010 | Kalido Upgrades and Extends Products to Support Better Data Governance Advances in Kalido enable unparalleled insights, better data management and greater business value... |
| 31.05.2010 | MicroStrategy’s In-memory Significantly Improves BI Performance Microstrategy announced that its In-memory technology delivers significantly higher performance for BI applications... |
| 31.05.2010 | Enabling Advanced Analytics with Netezza that increases accuracy, improves performance and reduces development time for some of the most challenging business needs... |
| 25.05.2010 | Unica in the Leaders Quadrant of "Magic Quadrant for Multi-Channel Campaign Management" The Gartner Magic Quadrant evaluates vendors for their ability to execute and their completeness of vision... |
| 13.05.2010 | Tagetik 3.0 and Microsoft SharePoint streamline budgeting, planning and forecasting Align day-to-day operations with corporate strategy and optimize collaboration and communication to reduce business complexity... |
| 12.05.2010 | Tagetik supports the next wave of Microsoft’s productivity tehnologies ‘Tagetik 3.0 Enabled by Microsoft SharePoint Server 2010’ to manage financial processes and maximize the power of Microsoft Business Intelligence platform... |
| 29.04.2010 | Tagetik partners with Resources Global Professionals A strategic agreement to deliver Performance Management culture
and serve business leaders around the world ... |
| 29.04.2010 | Netezza named to elite list of“DOZEN” most influential companies for intelligent enterprise ... |
| 29.04.2010 | Netezza receives patent for Mantra appliance policy management framework The Mantra solution’s unparalleled scalability and ease-of-use continue to drive down the total cost of ownership associated with database activity monitoring.... |
| 21.04.2010 | Budgeting with Tagetik 3.0 Enabled by Microsoft SharePoint Using Tagetik 3.0 to Improve Business Productivity... |
| 03.03.2010 | CPM Is a Solution for Managing the Fast Growth at UniCredit Group Leading industry analyst firm analyze Tagetik and UniCredit Group longstanding Corporate Performance Management projects... |
| 22.02.2010 | Tagetik is positioned as a Visionary in Magic Quadrant for CPM Suites We have launched Tagetik 3.0 providing enhanced features in all areas of CPM functionality, with full XBRL support and scorecarding capability and... |
| 29.01.2010 | Netezza annouced Retail Analytic Appliance ... retailers without loyalty cards to engage in the same customer-centric retailing best practices used by card retailers... |
| 29.01.2010 | Netezza annouced Skimmer datawarehouse appliance By allowing analytics to be more richly embedded and deployed throughout the enterprise, data-driven decisions ... to maintain competitive advantage... |
| 16.12.2009 | MicroStrategy Recognized as a Top Software Vendor MicroStrategy Recognized as a Top Software Vendor for Retailers by Retail Info Systems News ... |
| 26.08.2009 | Mantra Database Monitoring and Protection Mantra provides real-time auditing, monitoring, reporting and theft detection for critical data assets.... |
| 04.08.2009 | The new generation of Netezza appliances The TwinFin appliance scales to more than a petabyte of user data and delivers orders of magnitude better performance over competing solutions. ... |
| 23.03.2009 | Kalido in Netezza – Partners Kalido has announced a partnership with Netezza, to deliver Kalido's award-winning data warehousing software on the Netezza platform.... |
| 12.02.2009 | MicroStrategy BI Software to Be Used by Continental Airlines … The world's fifth largest airline, will use MicroStrategy software for insights into its customers’ purchase behavior across diverse distribution channels.... |