| Start: | 16.03.2010 |
| End: | 16.03.2010 |
![]() |
Additional Information:
info@crmt.com + 386 (0)5 99 437 00 |
3th BI or not BI conference in Ljubljana earned title Best BI Event in Town. Latest trends in BI a lot of emerging technologies for IT proffesionals and plenty of solutions for business users will be presented.
Reserve the date, register yourself, stay tuned and check regulary what we are preparing for you.
Note: more details available in Slovenian and Croatian.
Bani BrandoliniPresident International of Tagetik Bani Brandolini, President International of Tagetik, is a senior international executive with deep experience in enterprise software. Bani has led multiple generations of corporate performance management and financial governance organizations to market leadership. He is a veteran in the CPM market space and for twelve years was Managing Director of Hyperion / Oracle. While at Hyperion he was responsible for establishing and executing international operations worldwide. More recently Bani was President International of OutlookSoft / SAP where he helped grow the company to a leadership position in a 3 year period. Bani also spent seven years with Price Waterhouse in their London and Milan offices, was a senior manager for the European Technology and Finance Group, and was President and CEO of Dynasty Technologies Inc. Bani is a graduate of The London School of Economics, where he received Bachelor and Master of Science degrees in economics and in finance.
Beata MierzwińskaManaging Partner Way2Value AG/NewFrontiers GmbH Beata Mierzwińska, Managing Partner Way2Value AG/NewFrontiers GmbH Has an MBA degree in business administration, banking, finance and biochemical engineering plus over 15 years experience in international IT business. Her in-depth knowledge of different software products and related implementation services comes from working in a role of Project Manager, Consultant, Sales and Business Development Director. Her previous positions include companies like: Unilever, BAAN, Atos Origin, IFS, SAS Institute and MicroStrategy.At Trillium Software Mirz has been helping large organisations maximise their technology investment by allowing them to convert data into a information asset. Prior to his current role he was responsible for the Middle East and Asia Pacific region for Witness System and Eyretel Plc delivering Call Centre and Customer Experience Management solutions. Prior to Eyretel Mirz was responsible for Synon UK business, advising companies on their application development strategies.
Mirz holds a BSC Information Systems degree and a marketing diploma in International Marketing. Mirz is responsible for the Trillium Software operation in the UK, Northern and Southern Europe, Middle East and Africa.
Kris BogaertsSales Manager Central Europe, UnicaKris has +18 years experience in the CRM Software and Services industry where he provided solutions to many of the global top 500 Companies in industries such as Financial Services, Telecommunications, Retail, Transportation & Government across EMEA. He previously worked at KANA Software and Aprimo. In his current role Kris is Unica’s Sales Manager for Central Europe.
Razi RaziuddinDirector of Product Marketing, NetezzaRazi Raziuddin brings more than 15 years of experience in developing and introducing innovative technology products to the market. At Netezza he is responsible for the product strategy and direction for Netezza’s TwinFin family of data warehouse and analytic appliances.
Rene van der LaanSolutions Consulting Director, Europe, Middle East & Africa, UnicaRene is an experienced pre-sales manager working in the software industry for 14 years after a career as a financial controller. During the last 10 years, Rene has gathered a wealth of experience by defining and designing marketing solutions for large enterprises across a variety of industries. Previously Rene worked for software companies Hyperion (Oracle) and E.piphany (Infor). In his current role at Unica, Rene is responsible for the Solutions Consulting organisation across Europe, the Middle East & Africa (EMEA).
Tuesday, 16.03.2010| 08:00 - 09:00 | REGISTRATION |
| 09:00 - 09:15 | Conference Introduction |
| 09:15 - 10:15 | Trends in Business Management and Project Management - Challenges and Perspectives |
| 10:15 - 10:45 | News and Developments at CRMT d.o.o. |
| 10:45 - 11:10 | More informationHow campaign management will evolve to enable interactive marketing Rene van der LaanSolutions Consulting Director, Europe, Middle East & Africa, UnicaRene is an experienced pre-sales manager working in the software industry for 14 years after a career as a financial controller. During the last 10 years, Rene has gathered a wealth of experience by defining and designing marketing solutions for large enterprises across a variety of industries. Previously Rene worked for software companies Hyperion (Oracle) and E.piphany (Infor). In his current role at Unica, Rene is responsible for the Solutions Consulting organisation across Europe, the Middle East & Africa (EMEA). Kris BogaertsSales Manager Central Europe, UnicaKris has +18 years experience in the CRM Software and Services industry where he provided solutions to many of the global top 500 Companies in industries such as Financial Services, Telecommunications, Retail, Transportation & Government across EMEA. He previously worked at KANA Software and Aprimo. In his current role Kris is Unica’s Sales Manager for Central Europe.Presentation explains how companies can redefine their marketing approach to reflect radical shifts in channels and customer behaviour — Engaging each customer and prospect in a cross-channel dialog that builds upon their past and current behavior — Online & Offline — Inbound & Outbound. |
| 11:10 - 11:30 | BREAK |
| 11:30 - 11:55 | BI Maturity |
| 11:55 - 12:20 | Implementing MicroStrategy at Merkur Hrvatska |
| 12:20 - 12:45 | More informationAnalyzing Data with Advanced Visualizations, part 1 The purpose of visualization is efficient, graphic representation of data. To achieve this goal, visualisation doesn't need to be complex. To present data and information efficiently, it is necessary to pay attention both to functionality and aesthetics, because only then is it possible to obtain useful analyses which will bring more insight than boring and cluttered tables. The presentation will give an overview of current visualisation techniques, demonstrate which types of graphs are suitable for certain kinds of analysis and give a detailed overview of MicroStrategy building blocks that will enable you to create more informative and intuitive analyses. |
| 12:45 - 13:00 | BREAK |
| 13:00 - 13:25 | More informationAnalyzing Data with Advanced Visualizations, part 2 The purpose of visualization is efficient, graphic representation of data. To achieve this goal, visualisation doesn't need to be complex. To present data and information efficiently, it is necessary to pay attention both to functionality and aesthetics, because only then is it possible to obtain useful analyses which will bring more insight than boring and cluttered tables. The presentation will give an overview of current visualisation techniques, demonstrate which types of graphs are suitable for certain kinds of analysis and give a detailed overview of MicroStrategy building blocks that will enable you to create more informative and intuitive analyses. |
| 13:25 - 13:50 | More informationBusiness Intelligence or… Business Negligence At Trillium Software Mirz has been helping large organisations maximise their technology investment by allowing them to convert data into a information asset. Prior to his current role he was responsible for the Middle East and Asia Pacific region for Witness System and Eyretel Plc delivering Call Centre and Customer Experience Management solutions. Prior to Eyretel Mirz was responsible for Synon UK business, advising companies on their application development strategies. Mirz holds a BSC Information Systems degree and a marketing diploma in International Marketing. Mirz is responsible for the Trillium Software operation in the UK, Northern and Southern Europe, Middle East and Africa. The presentation covers the importance of getting the data quality right before embarking on a BI project. |
| 13:50 - 14:00 | CONCLUSION |
| 14:00 - 15:00 | LUNCH |
Tuesday, 16.03.2010| 08:00 - 09:00 | More informationPre-session: Basics of DW, BI, CPM The purpose of visualization is efficient, graphic representation of data. To achieve this goal, visualisation doesn't need to be complex. To present data and information efficiently, it is necessary to pay attention both to functionality and aesthetics, because only then is it possible to obtain useful analyses which will bring more insight than boring and cluttered tables. The presentation will give an overview of current visualisation techniques, demonstrate which types of graphs are suitable for certain kinds of analysis and give a detailed overview of MicroStrategy building blocks that will enable you to create more informative and intuitive analyses. |
| 11:30 - 11:55 | More informationTwinFin i-Class - the New Frontier in Data Warehousing Razi RaziuddinDirector of Product Marketing, NetezzaRazi Raziuddin brings more than 15 years of experience in developing and introducing innovative technology products to the market. At Netezza he is responsible for the product strategy and direction for Netezza’s TwinFin family of data warehouse and analytic appliances. Prior to Netezza, Razi managed the Infrastructure Software product line at EMC Corp, where he brought EMC’s first enterprise storage virtualization product to the market. Razi holds an MS in Computer Science from Syracuse University and an MBA from Cornell University. As organizations embrace predictive modeling and optimization in routine business operations, they need a high-performance processing platform. One capable of zipping through terabytes of data fast enough to seize the opportunity but with analysis carried out using tools they use today. TwinFin Insight Class enables this and is discussed in this presentation. |
| 11:55 - 12:20 | How can business users do ETL |
| 12:20 - 12:45 | More informationHow companies like Unicredit simplify complexity by unifying all Performance Management processes , BI and Portals: Tagetik 3.0 Enabled By Microsoft Sharepoint ® Bani BrandoliniPresident International of Tagetik Bani Brandolini, President International of Tagetik, is a senior international executive with deep experience in enterprise software. Bani has led multiple generations of corporate performance management and financial governance organizations to market leadership. He is a veteran in the CPM market space and for twelve years was Managing Director of Hyperion / Oracle. While at Hyperion he was responsible for establishing and executing international operations worldwide. More recently Bani was President International of OutlookSoft / SAP where he helped grow the company to a leadership position in a 3 year period. Bani also spent seven years with Price Waterhouse in their London and Milan offices, was a senior manager for the European Technology and Finance Group, and was President and CEO of Dynasty Technologies Inc. Bani is a graduate of The London School of Economics, where he received Bachelor and Master of Science degrees in economics and in finance.In today’s uncertain economic times, organizations need efficient, innovative strategies to promote healthy business growth, reduce costs and comply with ever increasing compliance requirements. So discover how the largest as well as mid-sized companies can simplify current CPM and BI processes by aligning IT and business environments with Tagetik and Microsoft technologies. |
| 12:45 - 13:00 | BREAK |
| 13:00 - 13:25 | Churn Prediction, Customer Retention, Martin Young, SPSS |
| 13:25 - 13:50 | More informationGet a grip on management reporting with QuickStart for SAP R/3 NOW ! Beata MierzwińskaManaging Partner Way2Value AG/NewFrontiers GmbH Beata Mierzwińska, Managing Partner Way2Value AG/NewFrontiers GmbH Has an MBA degree in business administration, banking, finance and biochemical engineering plus over 15 years experience in international IT business. Her in-depth knowledge of different software products and related implementation services comes from working in a role of Project Manager, Consultant, Sales and Business Development Director. Her previous positions include companies like: Unilever, BAAN, Atos Origin, IFS, SAS Institute and MicroStrategy.How mature and agile is your SAP R/3 BI? Can you tell your VP of Sales who your top 10 customers are by revenue, profitability or loyalty? Drill down expenses by division or project? Still dependent on expensive ABAP? NewFrontiers QuickStart can get a grip on all this in just 72 hours! |
| 13:50 - 14:00 | CONCLUSION |
| 14:00 - 15:00 | LUNCH |
| Tweet |


