| 30.11.2011 | Tagetik opens up in Australia Tagetik’s Performance Management software goes eastwards
reaching Australia with a new exclusive distribution channel ... |
| 28.11.2011 | Tagetik ranked #1 in 2011 BPM PULSE Survey Results Performance Management competitor review shows Tagetik as the vendor with the highest overall customer satisfaction rating.... |
| 29.09.2011 | Tagetik launches its new Tagetik 4.0 software platform at 2011 global conference Over 500 participants worldwide will learn about the company’s accomplishments and future developments at this two-day, annual event... |
| 28.09.2011 | Gain control of your Collaborative Disclosure Management processes Tagetik presented 3-minute video for Collaborative Disclosure Management processes.... |
| 19.07.2011 | Starbucks BI Test: Can Managers Beat Heatwave? The coffee giant tests MicroStrategy technology that lets store managers act fast on insight gleaned from Web-, smartphone-, or tablet-based reports.... |
| 27.06.2011 | Tagetik recognized as 2011 Microsoft ISV/Software Line of Business Partner of the Year ... |
| 16.06.2011 | Tagetik covered in “Market Share Analysis: CPM Suites, Worldwide, 2010” Tagetik has been recognized by Gartner, Inc. as a ‘Notable Vendor’ in the “Market Share Analysis: CPM Suites, Worldwide, 2010”... |
| 15.03.2011 | Tagetik positioned in the Visionaries Quadrant of the Magic Quadrant for CPM Leading industry analyst firm’s evaluation based on completeness of vision and ability to execute.
... |
| 03.03.2011 | Tagetik's unified software wins Sava Reinsurance Company Sava Reinsurance Company d.d. chose Tagetik 3.0 as their main tool for budgeting, planning, consolidation and ‘collaborative disclosure management’ (CDM).... |
| 24.02.2011 | Tagetik caps off solid 2010 year Growing revenues and major achievements in terms of product development, strategic alliances, and customers portfolio... |
| 23.02.2011 | MicroStrategy Positioned in the 'Leaders' Quadrant of 2011 Magic Quadrant for Business Intelligence Platforms Gartner positioned MicroStrategy in the "Leaders" quadrant in the 2011 "Magic Quadrant for Business Intelligence Platforms"... |
| 23.02.2011 | Collaborative Disclosure Management - A mandate for Improved Internal & External Reporting Tagetik, in collaboration with Fujitsu, is pleased to invite you to attend this live product Webcast aimed to present Tagetik 3.0 for CDM and XBRL Reporting.... |
| 10.02.2011 | CRMT is sponsoring "Lions Ski Open 2011" Organizers of humanitarian event "Lions Ski Open 2011" will donate for the opening of "Ljudska kuhinja" in Ljubljana.... |
| 10.02.2011 | Tagetik announces its partnership with Fujitsu Tagetik today announced an agreement with Fujitsu to resell its market-leading XBRL software, Interstage® XWand®.... |
| 19.01.2011 | DMG selects Tagetik 3.0 to optimize performance management Leading Dutch kitchen, bathroom and furniture company deploys monthly reporting and forecasting solution based on Microsoft SQL Server. ... |
| 23.11.2010 | SEAT PG choses Tagetik 3.0’S platform ... |
| 25.10.2010 | Tagetik introduces the CPM (R)evolution 400 participants across the world attended the company’s 2010 User Conference... |
| 25.10.2010 | Tagetik Launches ‘Tagetik 3.0 – COLLABORATIVE DISCLOSURE MANAGEMENT’ at annual user conference Only solution on the market to improve teamwork and reduce manual tasks during corporate disclosures.... |
| 04.10.2010 | MicroStrategy Achieves Highest Overall Ranking of 23 Products Analyzed The BI Survey 9 analysed key performance indicators (KPIs) for business intelligence success, and MicroStrategy received the highest overall score of all 23 product... |
| 30.08.2010 | TDWI Best Practies Award 2010 went to GUESS Inc, customer of Microstrategy Inc TDWI Best Practies Award 2010 went to GUESS Inc, customer of Microstrategy Inc... |
| 30.08.2010 | Netezza Corp. shares jumped to a record high Netezza reported strong growth in second-quarter net income and boosted its revenue outlook for the year. ... |
| 05.07.2010 | Tribold Honored in the 2010 Microsoft Partner Awards Tribold Honored in the 2010 Microsoft Partner Awards as Communications Sector Partner of the Year... |
| 01.07.2010 | New Netezza Migrator product simplifies migration from Oracle data warehouses Netezza Migrator dramatically reduces the duration, cost and risk of IT projects necessary to switch from Oracle warehouses to TwinFin.... |
| 01.07.2010 | Netezza and Composite Software introduce data virtualization option to integrate Netezza appliances Netezza® Data Virtualizer™ is used to simplify, accelerate and optimize the integration of data stored across multiple Netezza appliances.... |
| 30.06.2010 | Tagetik to announce 2010 User Conference A 2-day international event to welcome attendees and speakers from all over the world and discover the new vision of CPM:
from Corporate to ‘Collaborative Perform... |
| 16.06.2010 | Kalido Upgrades and Extends Products to Support Better Data Governance Advances in Kalido enable unparalleled insights, better data management and greater business value... |
| 31.05.2010 | MicroStrategy’s In-memory Significantly Improves BI Performance Microstrategy announced that its In-memory technology delivers significantly higher performance for BI applications... |
| 31.05.2010 | Enabling Advanced Analytics with Netezza that increases accuracy, improves performance and reduces development time for some of the most challenging business needs... |
| 25.05.2010 | Unica in the Leaders Quadrant of "Magic Quadrant for Multi-Channel Campaign Management" The Gartner Magic Quadrant evaluates vendors for their ability to execute and their completeness of vision... |
| 13.05.2010 | Tagetik 3.0 and Microsoft SharePoint streamline budgeting, planning and forecasting Align day-to-day operations with corporate strategy and optimize collaboration and communication to reduce business complexity... |
| 12.05.2010 | Tagetik supports the next wave of Microsoft’s productivity tehnologies ‘Tagetik 3.0 Enabled by Microsoft SharePoint Server 2010’ to manage financial processes and maximize the power of Microsoft Business Intelligence platform... |
| 29.04.2010 | Tagetik partners with Resources Global Professionals A strategic agreement to deliver Performance Management culture
and serve business leaders around the world ... |
| 29.04.2010 | Netezza named to elite list of“DOZEN” most influential companies for intelligent enterprise ... |
| 29.04.2010 | Netezza receives patent for Mantra appliance policy management framework The Mantra solution’s unparalleled scalability and ease-of-use continue to drive down the total cost of ownership associated with database activity monitoring.... |
| 21.04.2010 | Budgeting with Tagetik 3.0 Enabled by Microsoft SharePoint Using Tagetik 3.0 to Improve Business Productivity... |
| 12.04.2010 | Mladinska knjiga založba chose Tagetik 3.0 The Slovenian publisher banks on Tagetik to support their
budgeting, planning, reporting and consolidation processes... |
| 30.03.2010 | Tagetik to conquer the Adriatic region CRMT d.o.o. is the new distributor for Tagetik in South-Eastern Europe... |
| 03.03.2010 | CPM Is a Solution for Managing the Fast Growth at UniCredit Group Leading industry analyst firm analyze Tagetik and UniCredit Group longstanding Corporate Performance Management projects... |
| 22.02.2010 | Tagetik is positioned as a Visionary in Magic Quadrant for CPM Suites We have launched Tagetik 3.0 providing enhanced features in all areas of CPM functionality, with full XBRL support and scorecarding capability and... |
| 29.01.2010 | Netezza annouced Retail Analytic Appliance ... retailers without loyalty cards to engage in the same customer-centric retailing best practices used by card retailers... |
| 29.01.2010 | Netezza annouced Skimmer datawarehouse appliance By allowing analytics to be more richly embedded and deployed throughout the enterprise, data-driven decisions ... to maintain competitive advantage... |
| 16.12.2009 | MicroStrategy Recognized as a Top Software Vendor MicroStrategy Recognized as a Top Software Vendor for Retailers by Retail Info Systems News ... |
| 17.11.2009 | Tribold 3™ in the South East European Region Tribold and CRMT have signed a partnership agreement, which will bring Enterprise Product Management solution to the SEE region. ... |
| 26.08.2009 | Mantra Database Monitoring and Protection Mantra provides real-time auditing, monitoring, reporting and theft detection for critical data assets.... |
| 13.08.2009 | CRMT d.o.o. become the IBM Advanced Business Partner CRMT d.o.o. has increased the service level to better support customers... |
| 04.08.2009 | The new generation of Netezza appliances The TwinFin appliance scales to more than a petabyte of user data and delivers orders of magnitude better performance over competing solutions. ... |
| 16.06.2009 | expressor software in Europe expressor software partners with CRMT to expand reach across Europe... |
| 23.03.2009 | Kalido in Netezza – Partners Kalido has announced a partnership with Netezza, to deliver Kalido's award-winning data warehousing software on the Netezza platform.... |
| 12.02.2009 | MicroStrategy BI Software to Be Used by Continental Airlines … The world's fifth largest airline, will use MicroStrategy software for insights into its customers’ purchase behavior across diverse distribution channels.... |
| 10.03.2008 | Tuš Telekom selected CRMT Tuš Telekom selected Netezza analytical appliance for EDW and Informatica platform for data integration initiatives including ETL.... |
| 07.03.2008 | CRMT & School of Controlling CRMT Expands and Acquires School of Controlling... |